Lab Prices
| 80061 | Lipid Panel | $ 50.00 |
|---|---|---|
| 83037 | A1C | $ 50.00 |
| 84443 | TSH | $ 30.00 |
| 86318 | H. Pylori | $ 25.00 |
| 87880 | Rapid Strep A | $ 18.00 |
| 86308 | Mononucleosis | $ 15.00 |
| 87804 | Influenza A & B | $ 22.00 |
| 87807 | RSV | $ 25.00 |
"TO PROVIDE THE KNOWLEDGE AND AWARENESS THAT WILL EMPOWER YOU TO TAKE THE RIGHT STEPS TO A HEALTHIER FUTURE"
| 80061 | Lipid Panel | $ 50.00 |
|---|---|---|
| 83037 | A1C | $ 50.00 |
| 84443 | TSH | $ 30.00 |
| 86318 | H. Pylori | $ 25.00 |
| 87880 | Rapid Strep A | $ 18.00 |
| 86308 | Mononucleosis | $ 15.00 |
| 87804 | Influenza A & B | $ 22.00 |
| 87807 | RSV | $ 25.00 |

